As President Bill Clinton Says "It Is All About The Arithmetic"
Since the advent of Social Media, in about 2005, Print and Broadcast Media has almost no impact on voters, Also Karl Rove spending $400,000,000.00 on TV in 2012 and not winning even 1 race, tells us TV for politics is dead.
Fox News has the most cable news viewers at any given time, however even their numbers are less than 1 percent of the voting public.
Fox News #1, Show
THE OREILLY FACTOR has just under 3 million viewers and most are over 80 years old |
There are about 146,000.000 voters
Live + Same Day Cable News Daily Ratings for Friday, Oct. 2, 2015
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,343 | 246 | 487 | |
CNN | 552 | 140 | 266 | |
MSNBC | 430 | 108 | 194 | |
CNBC | 168 | 52 | 82 | |
FBN | 65 | 13 | 29 | |
HLN | 228 | 97 | 135 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 2,331 | 326 | 706 | |
CNN | 560 | 167 | 298 | |
MSNBC | 696 | 136 | 332 | |
CNBC | 196 | 90 | 118 | |
FBN | 52 | 18 | 27 | |
HLN | 202 | 64 | 44 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 968 | 216 | 438 |
CNN | NEW DAY | 399 | 109 | 222 |
MSNBC | MORNING JOE | 500 | 123 | 248 |
CNBC | SQUAWK BOX | 135 | 23 | 56 |
HLN | MORNING EXPRESS W/ MEADE | 320 | 149 | 228 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 2,186 | 353 | 750 |
CNN | SITUATION ROOM | 878 | 196 | 387 |
MSNB | MSNBC LIVE | 544 | 87 | 198 |
CNBC | FAST MONEY | 198 | 35 | 74 |
CNBC | OPTIONS ACTION | 164 | 37 | 56 |
HLN | RED FLAG | 55 | 36 | 29 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 2,357 | 311 | 831 |
CNN | SITUATION ROOM | 676 | 199 | 321 |
MSNB | MSNBC LIVE | 440 | 83 | 179 |
CNBC | MAD MONEY | 138 | 26 | 79 |
HLN | FORENSIC FILES | 127 | 39 | 49 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 2,005 | 305 | 644 |
CNN | ERIN BURNETT OUTFRONT | 710 | 212 | 333 |
MSNB | HARDBALL WITH C. MATTHEWS | 846 | 140 | 361 |
CNBC | AMERICAN GREED | 106 | 60 | 60 |
HLN | NEWS AND A MOVIE | 205 | 85 | 91 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2,852 | 372 | 868 |
CNN | ANDERSON COOPER 360 | 630 | 187 | 327 |
MSNB | ALL IN W/ CHRIS HAYES | 808 | 144 | 363 |
CNBC | AMERICAN GREED | 210 | 89 | 120 |
HLN | NEWS AND A MOVIE | 256 | 89 | 113 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE KELLY FILE | 2,310 | 344 | 727 |
CNN | CNN TONIGHT | 613 | 189 | 322 |
MSNB | RACHEL MADDOW SHOW | 1,026 | 181 | 497 |
CNBC | AMERICAN GREED | 179 | 82 | 86 |
HLN | FORENSIC FILES | 169 | 48 | 106 |
HLN | NEWS AND A MOVIE | 246 | 74 | 106 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | HANNITY | 1,529 | 263 | 522 |
CNN | CNN TONIGHT | 437 | 124 | 246 |
MSNB | MSNBC INVESTIGATES | 254 | 84 | 136 |
CNBC | AMERICAN GREED | 198 | 100 | 125 |
HLN | FORENSIC FILES | 144 | 43 | 85 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 952 | 232 | 405 |
CNN | ANDERSON COOPER 360 | 351 | 94 | 211 |
MSNB | MSNBC INVESTIGATES | 295 | 178 | 197 |
CNBC | AMERICAN GREED | 214 | 110 | 127 |
HLN | FORENSIC FILES | 320 | 121 | 168 |
Nielsen TV Ratings Data: ©2015 The Nielsen Company. All Rights Reserved.--
P2+ = viewers over the age of 2
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of February, 2015)
CNN/HLN: 97.1 million HHs
CNBC: 93.6million HHs
FNC: 94.7 million HHs
MSNBC: 94.5 million HHs
Fox Business: 79.9 million HHs
Now For Some
Voting Statistics
Voter Registration Statistics | Data |
Total number of Americans eligible to vote | 218,959,000 |
Total number of Americans registered to vote | 146,311,000 |
Total number of Americans who voted in the 2012 Presidential election | 126,144,000 |
Percent of Americans who voted in the 2012 Presidential election | 57.5 % |
State with the highest voter turnout rate (Minnesota) | 75 % |
State with the lowest voter turnout rate (Utah) | 53.1 % |
Voter Registration by Demographics | Percent |
Male | 69.1 |
Female | 72.8 |
White | 73.5 |
Black | 69.7 |
Asian | 55.3 |
Hispanic | 59.4 |
Age 18 to 24 | 58.5 |
Age 25 to 34 | 66.4 |
Age 35 to 44 | 69.9 |
Age 45 to 54 | 73.5 |
Age 55 to 64 | 76.6 |
Age 65 to 74 | 78.1 |
Age 75 or older | 76.6 |
Less than high school graduate | 50.5 |
High school graduate | 64.1 |
Some college | 75.3 |
Bachelor’s degree | 81.2 |
Advanced degree | 85.8 |
Income less than $20,000 | 63.7 |
$20,000 to $29,999 | 67.1 |
$30,000 to $39,999 | 71.1 |
$40,000 to $49,999 | 72.6 |
$50,000 to $74,999 | 78.2 |
$75,000 to $99,999 | 81.9 |
$100,000 and over | 79.6 |
Owns home | 74.5 |
Rents home | 60.1 |
Top Reasons Cited for Not Voting | |
Too busy conflicting schedule | 17.5 |
Illness or disability | 14.9 |
Not interested | 13.4 |
Did not like candidates or campaign issues | 12.9 |
Other | 11.3 |
Out of town | 8.8 |
Don’t know | 7 |
Registration problems | 6 |
Inconvienient polling place | 2.7 |
Transportation problems | 2.6 |
Forgot | 2.6 |
Bad weather Source: http://www.statisticbrain.com/voting-statistics/ | 0.2 |
No comments:
Post a Comment
Thanks For Your Comments