Nevada -- Democratic Party Presidential Caucus Notes: Pursuant to Nevada law, Nevada does not conduct Primary Elections to select Presidential candidates. Instead,major political parties will hold caucuses in the beginning of 2016 at dates, times, and locations that they will determine. | February 20, 2016 |
South Carolina -- Republican primary | February 20, 2016 |
Nevada -- Republican Party Presidential Caucus | February 23, 2016 |
South Carolina -- Democratic primary | February 27, 2016 |
March 2016 Dates | |
Alaska -- Republican Party Caucus : Number of Delegates: 28 Total Delegates | March 1, 2016 |
Alabama -- Presidential Preference Primary and Statewide Primary Election | March 1, 2016 |
Arkansas -- Preferential Primary Election and Nonpartisan Election | March 1, 2016 |
Colorado -- Republican Party and Democratic Party Precinct Caucus Day. Notes: (In each even-numbered year, political parties hold their precinct caucus on the 1st Tuesday in March) | March 1, 2016 |
Georgia -- Presidential Preference Primary and Special Election | March 1, 2016 |
Massachusetts -- Presidential Primary | March 1, 2016 |
Minnesota -- Republican/Democratic caucus | March 1, 2016 |
Oklahoma -- Presidential Preferential Primary | March 1, 2016 |
Tennessee -- Primary: ELECTION DAY (Presidential Preference Primary and County Primary) March | March 1, 2016 |
Texas -- March 1 Presidential Primary and State Primary Elections | March 1, 2016 |
Virginia -- Presidential Primary Election Day | March 1, 2016 |
Vermont -- PRESIDENTIAL PRIMARY | March 1, 2016 |
Kentucky -- Republican Party Caucus | March 5, 2016 |
Louisiana -- Presidential Preference Primary and Municipal Primary | March 5, 2016 |
Maine -- Republican Party Caucus | March 5, 2016 |
Nebraska -- Democratic Party Caucus | March 5, 2016 |
Maine -- Democratic Party Caucus | March 6, 2016 |
Puerto Rico -- Republican Party Primary : Number of Delegates: 23 Total Delegates | March 6, 2016 |
Hawaii -- Republican Party Caucus | March 8, 2016 |
Idaho -- Presidential Primary Election | March 8, 2016 |
Michigan -- Tentative Primary Election Day | March 8, 2016 |
Mississippi -- Presidential Primary Election Day | March 8, 2016 |
Mississippi -- Primary Election Day | March 8, 2016 |
Washington DC -- Republican Party Convention : Number of Delegates: 19 Total Delegates | March 12, 2016 |
Florida -- Presidential Preference Primary Election | March 15, 2016 |
Illinois -- Presidential Primary Election and State Primary Election Day | March 15, 2016 |
Missouri -- Presidential Preference Primary | March 15, 2016 |
Northern Marianas -- Republican Party Caucus : Number of Delegates: 9 Total Delegates | March 15, 2016 |
North Carolina -- Presidential Primary and State Primary Election Day | March 15, 2016 |
Ohio -- Presidential Primary and State Primary Election Day | March 15, 2016 |
Virgin Islands -- Republican Party Caucus : Number of Delegates: 9 Total Delegates | March 19, 2016 |
Idaho -- Democratic Party Caucus | March 22, 2016 |
Utah -- Presidential Preference Primary Election | March 22, 2016 |
Alaska -- Democratic Party Caucus | March 26, 2016 |
Hawaii -- Democratic Party Caucus | March 26, 2016 |
Washington -- Democratic Party Caucus | March 26, 2016 |
April 2016 Dates | |
California -- April 5, 2016 Assembly District 31, Special Primary Election (Wholly contained within Fresno County) | April 5, 2016 |
Wisconsin -- PRESIDENTIAL PREFERENCE & SPRING ELECTION for President of the United States, Supreme Court Justice, Court of Appeals Judge, Circuit Court Judge, County Nonpartisan Offices, Municipal Offices, School District Offices, and Referenda (if required). | April 5, 2016 |
Wyoming -- Democratic Caucus Election | April 9, 2016 |
New York -- Presidential Primary Election Day | April 19, 2016 |
Connecticut -- Presidential Primary Election Day | April 26, 2016 |
Delaware -- Presidential Primary Election: Polls open from 7 a.m. to 8 p.m. Only registered voters from participating parties may vote. | April 26, 2016 |
Maryland -- Presidential Primary and State Primary Elections | April 26, 2016 |
Pennsylvania -- Presidential Primary Election Day | April 26, 2016 |
Pennsylvania -- primary election Day | April 26, 2016 |
Rhode Island -- Presidential Preference Primary Election | April 26, 2016 |
May 2016 Dates | |
Indiana -- May 3,2016 Democratic and Republican Primary | May 3, 2016 |
Nebraska -- Presidential Primary Election Day | May 10, 2016 |
Nebraska -- Statewide Primary Election Day | May 10, 2016 |
West Virginia -- Primary Election Day | May 10, 2016 |
West Virginia -- Presidential Primary Election Day | May 10, 2016 |
Idaho -- Primary Election — 8:00 a.m. to 8:00 p.m. | May 17, 2016 |
Kentucky -- State Primary Election and Presidential Primary - Democratic | May 17, 2016 |
Oregon -- Presidential Primary Election Day | May 17, 2016 |
Oregon -- Primary Election Day | May 17, 2016 |
Washington -- PRESIDENTIAL PRIMARY | May 24, 2016 |
June 2016 Dates | |
Puerto Rico -- State Primary | June 5, 2016 |
California -- Presidential Primary Election Day (7:00 a.m. to 8:00 p.m.) | June 7, 2016 |
Iowa -- Primary | June 7, 2016 |
Montana -- State Primary Election and Presidential Primary Election Day | June 7, 2016 |
North Dakota -- Democratic Caucus Elections | June 7, 2016 |
New Jersey -- Presidential Primary Election Day | June 7, 2016 |
New Jersey -- Primary Election Day | June 7, 2016 |
New Mexico -- Presidential Primary Election | June 7, 2016 |
New Mexico -- Primary Election Day | June 7, 2016 |
South Dakota -- Presidential Primary and State Primary Election Day | June 7, 2016 |
Washington DC -- Presidential Primary (Democratic Party only) and Local Primary Election Qualified electors may register to vote and/or cast full ballots for their precincts at the polling places for their precincts of residence. | June 14, 2016 |
Maine -- Primary Election | June 14, 2016 |
North Dakota -- Primary Election Day | June 14, 2016 |
Nevada -- Primary Election (Federal/State): Vote 7:00 a.m. to 7:00 p.m. on Election Day at Your Assigned Polling Place, A Primary Election is a preliminary (nominating) election to select, when necessary, Democratic, Republican and nonpartisan candidates who will run in the General Election contests (except candidates for special district offices because they will only appear in the General Election). The direct vote of the people selects the candidates, rather than votes of convention delegates. In State/Federal Elections, Nevada has CLOSED Primary elections. | June 14, 2016 |
South Carolina -- Primary Election Day | June 14, 2016 |
Virginia -- Primary Election Day | June 14, 2016 |
Colorado -- State Primary Election Election Notes:(Polls open 7:00 a.m. to 7:00 p.m.) | June 28, 2016 |
New York -- Primary Election Day | June 28, 2016 |
Oklahoma -- Primary Election Day | June 28, 2016 |
Utah -- Primary Election Day | June 28, 2016 |
August 2016 Dates | |
Michigan -- Primary Election Day | August 2, 2016 |
Missouri -- State Primary Election Day | August 2, 2016 |
Ohio -- Special Primary Election Day | August 2, 2016 |
Washington -- State Primary Election Day | August 2, 2016 |
Tennessee -- Primary ELECTION DAY (State Primary and County General) August | August 4, 2016 |
Kansas -- Primary Election | August 5, 2016 |
Virgin Islands -- Primary Election | August 6, 2016 |
Arkansas -- Municipal Primary Election | August 9, 2016 |
Connecticut -- Primary for State District and Municipal Offices | August 9, 2016 |
Minnesota -- Primary Election Day | August 9, 2016 |
Vermont -- PRIMARY ELECTION DAY | August 9, 2016 |
Wisconsin -- 2016 Partisan Primary | August 9, 2016 |
Hawaii -- PRIMARY ELECTION | August 13, 2016 |
Alaska -- Primary Election Day - Tuesday, August 16, 2016 - Polls are open from 7:00 a.m. - 8:00 p.m. | August 16, 2016 |
Wyoming -- Primary Election Day | August 16, 2016 |
Guam -- Primary Election @ 7:00 a.m | August 27, 2016 |
Arizona -- Primary Election | August 30, 2016 |
Florida -- State Primary Election Day | August 30, 2016 |
September 2016 Dates | |
Massachusetts -- State Primary Election Day | September 8, 2016 |
Delaware -- State Primary Election Polls open from 7 a.m. to 8 p.m. Only registered voters from participating parties may vote. | September 13, 2016 |
New Hampshire -- State Primary Election Day - Unregistered voters may register and vote this day. | September 13, 2016 |
Rhode Island -- Primary Election Day | September 13, 2016 |
Note: Laws, rules, and procedures in State and local elections may differ depending on the type of election.
No comments:
Post a Comment
Thanks For Your Comments