Latinos are once again poised to play a vital role in the outcome of races nationwide this November -- from the local level to the U.S. Senate. NALEO Educational Fund estimates that more than 7.8 million Latino voters are expected to head to the polls this year, an increase of 1.2 million from 2010. Projections for the Latino electorate in the following states were released as part of the 2014 Latino Election Handbook:
Projected Latino Voters | Increase from 2010 | Projected Latino Share of Vote | |
NATIONAL | 7,828,000 | 17.8% | 7.8% |
Arizona | 567,000 | 39.3% | 21.1% |
California | 2,417,000 | 17.4% | 21.5% |
Colorado | 162,000 | 12.5% | 8.4% |
Florida | 1,133,000 | 31.3% | 18.7% |
Illinois | 280,000 | 16.2% | 6.9% |
New Jersey | 188,000 | 6.2% | 7.6% |
New Mexico | 194,000 | 6.0% | 33.2% |
New York | 546,000 | 5.8% | 9.4% |
Texas | 1,218,000 | 20.4% | 20.4% |
No comments:
Post a Comment
Thanks For Your Comments