This maybe good news For Mitt Romney. McCain was Only polling at 15 percent in 2007
2008 Republican Race on September 26, 2007
RCP Average on September 26, 2007
Poll | Date | Giuliani | Thompson | McCain | Romney | Huckabee | Paul | Spread |
RCP Average | 9/26/2007 | 27.6 | 22.8 | 15.0 | 8.8 | 4.5 | -- | Giuliani +4.8 |
2008 GOP Final RCP Average
Polling Data
Poll | Date | Sample | McCain | Huckabee | Paul | Romney | Giuliani | Thompson | Spread |
RCP Average | 2/19 - 3/4 | -- | 56.7 | 26.3 | 6.5 | -- | -- | -- | McCain +30.4 |
Gallup Tracking | 3/2 - 3/4 | 938 V | 63 | 20 | 4 | -- | -- | -- | McCain +43 |
Rasmussen Tracking | 2/29 - 3/3 | 800 LV | 51 | 31 | 9 | -- | -- | -- | McCain +20 |
AP-Ipsos | 2/22 - 2/24 | 381 RV | 53 | 27 | 8 | -- | -- | -- | McCain +26 |
USA Today/Gallup | 2/21 - 2/24 | 829 A | 61 | 23 | 4 | -- | -- | -- | McCain +38 |
Pew Research | 2/20 - 2/24 | 482 RV | 61 | 23 | 7 | -- | -- | -- | McCain +38 |
FOX News | 2/19 - 2/20 | 294 LV | 51 | 34 | 7 | -- | -- | -- | McCain +17 |
No comments:
Post a Comment
Thanks For Your Comments