Research 2000 Poll Obama's Approval rating down 2 points

Research 2000, Adults MoE 2%, Aug 17, 2009 - Aug 20, 2009 (last week's results in parentheses)
Full Crosstabs

FAVORABLE
UNFAVORABLE DON'T KNOWNET CHANGE
PRESIDENT OBAMA58 (60)38 (36)4 (4)-4
PELOSI:34 (36)57 (56)9 (8)-3
REID:33 (34)56 (55)11 (11)-2
McCONNELL:17 (16)65 (66)18 (18)2
BOEHNER:13 (11)65 (66)22 (23)3
CONGRESSIONAL DEMS:41 (43)53 (51)6 (6)-4
CONGRESSIONAL GOPS:12 (10)75 (76)13 (14)3
DEMOCRATIC PARTY:44 (45)49 (48)7 (7)-2
REPUBLICAN PARTY:18 (17)72 (74)10 (9)3


Listen to my news Podcast http://RonMills.us/news
Visit My Social Media Blog http://ronmills.us/
Visit me on twitter http://Twitter.com/RainbowUSA
Visit Me On Face Book http://RonMills.us/facebook
My Biz on Twitter http://Twitter.com/theRbuzz

No comments:

Post a Comment

Thanks For Your Comments